2023 Surf Cup Olders
Girls U17 (07) - Blue - Matches
StandingsFri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1048 | Girls U17 (07) - Blue | A/B | 09:10 AM | Hawaii Soccer Academy 2007 Girls | 4 - 1 | Empire Soccer Club Empire G07 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1040 | Girls U17 (07) - Blue | A/B | 09:40 AM | Central Coast United SC G07 Green | 1 - 0 | Empire Surf G07 Academy | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1044 | Girls U17 (07) - Blue | A/B | 09:40 AM | Sierra Surf 2007 Blue | 0 - 8 | East County Surf East County Surf E64 G07 (Johnston) | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1046 | Girls U17 (07) - Blue | A/B | 03:50 PM | Hawaii Soccer Academy 2007 Girls | 2 - 0 | Empire Surf G07 Academy | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1041 | Girls U17 (07) - Blue | A/B | 05:30 PM | East County Surf East County Surf E64 G07 (Johnston) | 2 - 2 | Central Coast United SC G07 Green | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1045 | Girls U17 (07) - Blue | A/B | 05:30 PM | Empire Soccer Club Empire G07 | 2 - 1 | Sierra Surf 2007 Blue | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1042 | Girls U17 (07) - Blue | A/B | 08:00 AM | Central Coast United SC G07 Green | 6 - 0 | Empire Soccer Club Empire G07 | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1043 | Girls U17 (07) - Blue | A/B | 09:10 AM | Empire Surf G07 Academy | 2 - 4 | Sierra Surf 2007 Blue | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1047 | Girls U17 (07) - Blue | A/B | 09:10 AM | East County Surf East County Surf E64 G07 (Johnston) | 4 - 0 | Hawaii Soccer Academy 2007 Girls | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1049 |
Girls U17 (07) - Blue | Final | 12:45 PM | East County Surf East County Surf E64 G07 (Johnston) | 0 - 3 | Central Coast United SC G07 Green | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |