2023 Surf Cup Olders
Girls U17 (07) - Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Central Coast United SC G07 Green (CalSouth) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 0 | 7 |
3 | Hawaii Soccer Academy 2007 Girls (Hawaii) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 6 |
5 | Sierra Surf 2007 Blue (Nevada) | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | East County Surf East County Surf E64 G07 (Johnston) (CalSouth) | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 0 | 7 |
4 | Empire Soccer Club Empire G07 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 0 | 3 |
6 | Empire Surf G07 Academy (CalSouth) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0 |
Playoff and Showcase Format
#1049
Final
East County Surf East County Surf E64 G07 (Johnston)
0
Central Coast United SC G07 Green
3