2023 Surf Cup Olders
Girls U17 (07) East County Surf East County Surf E64 G07 (Johnston) (CalSouth) - Matches
Team ID# 5476
Coach: Brendan Johnston
Managers: Josh Vinck, Michelle Fehrensen
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1044 | Girls U17 (07) - Blue | A/B | 09:40 AM | Sierra Surf 2007 Blue | 0 - 8 | East County Surf East County Surf E64 G07 (Johnston) | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1041 | Girls U17 (07) - Blue | A/B | 05:30 PM | East County Surf East County Surf E64 G07 (Johnston) | 2 - 2 | Central Coast United SC G07 Green | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1047 | Girls U17 (07) - Blue | A/B | 09:10 AM | East County Surf East County Surf E64 G07 (Johnston) | 4 - 0 | Hawaii Soccer Academy 2007 Girls | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1049 |
Girls U17 (07) - Blue | Final | 12:45 PM | East County Surf East County Surf E64 G07 (Johnston) | 0 - 3 | Central Coast United SC G07 Green | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |