2023 Surf Cup Olders
Girls U16 (08) South Valley Surf South Valley Surf G08 GA (CalSouth) - Matches
Team ID# 9136
Coaches: Kristy Walker, Silver Arias, John Gore
Manager: Tonya Matney
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#356 | Girls U16 (08) - Black | B | 09:10 AM | Mckenzie United Soccer Club Thorns | 0 - 1 | South Valley Surf South Valley Surf G08 GA | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#358 | Girls U16 (08) - Black | B | 09:40 AM | South Valley Surf South Valley Surf G08 GA | 5 - 0 | San Diego Force FC San Diego Force FC - G2008 DPL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#359 | Girls U16 (08) - Black | B | 02:40 PM | Eagles SC Eagles G2008 ECRL- Jordon Points | 0 - 1 | South Valley Surf South Valley Surf G08 GA | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#368 | Girls U16 (08) - Black | Semi-Finals B | 08:15 AM | South Valley Surf South Valley Surf G08 GA | 2 - 0 | City SC Carlsbad City SC G2008 DPL | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#369 |
Girls U16 (08) - Black | Final | 12:45 PM | East County Surf G2008 Select E64 | 0 - 1 | South Valley Surf South Valley Surf G08 GA | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |