2023 Surf Cup Olders
Girls U16 (08) East County Surf G2008 Select E64 (CalSouth) - Matches
Team ID# 12018
Coach: Goran Nastic
Managers: Chris Claisse, Bryan Bear
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#349 | Girls U16 (08) - Black | A | 09:40 AM | Clovis Crossfire 08 Girls Academy | 2 - 0 | East County Surf G2008 Select E64 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#352 | Girls U16 (08) - Black | A | 08:00 AM | Seattle Celtic Seattle Celtic G08 GA | 0 - 4 | East County Surf G2008 Select E64 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#354 | Girls U16 (08) - Black | A | 02:10 PM | East County Surf G2008 Select E64 | 3 - 0 | So Cal Elite So Cal Elite FC G08 DPL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#367 | Girls U16 (08) - Black | Semi-Finals A | 08:15 AM | Eagles SC Eagles G2008 ECRL- Jordon Points | 0 - 2 | East County Surf G2008 Select E64 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#369 |
Girls U16 (08) - Black | Final | 12:45 PM | East County Surf G2008 Select E64 | 0 - 1 | South Valley Surf South Valley Surf G08 GA | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |