2023 Surf Cup Olders
Boys U15 (09) Walnut Creek Surf 09 Boys Blue (CalNorth) - Matches
Team ID# 8923
Coach: Shawn Nicklaw
Manager: Daniel Cole
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#174 | Boys U15 (09) - Black | A | 07:30 AM | SD Surf ECRL Boys 2009 (Alcaraz) | 0 - 5 | Walnut Creek Surf 09 Boys Blue | Field 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#177 | Boys U15 (09) - Black | A | 06:00 PM | Seattle Celtic Seattle Celtic B09 EA | 0 - 3 | Walnut Creek Surf 09 Boys Blue | Field 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#179 | Boys U15 (09) - Black | A | 02:10 PM | Walnut Creek Surf 09 Boys Blue | 5 - 1 | Liverpool Football Club International Academy - WA LFC IA WA B09 EA | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#186 |
Boys U15 (09) - Black | Final | 02:15 PM | Walnut Creek Surf 09 Boys Blue | 3 - 2 | Central Washington Sounders CWS B09 Navy Ramon Cuevas | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |