2023 Surf Cup Olders
Boys U15 (09) Central Washington Sounders CWS B09 Navy Ramon Cuevas (Washington) - Matches
Team ID# 19107
Coaches: Ramon Cuevas, Adam Snider
Manager: Imelda Cuevas
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#180 | Boys U15 (09) - Black | B | 08:00 AM | South Bay Surf SC SB Surf B2009 Elite | 3 - 2 | Central Washington Sounders CWS B09 Navy Ramon Cuevas | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#183 | Boys U15 (09) - Black | B | 11:20 AM | San Ramon FC San Ramon FC 2009B NPL | 2 - 3 | Central Washington Sounders CWS B09 Navy Ramon Cuevas | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#185 | Boys U15 (09) - Black | B | 02:40 PM | Central Washington Sounders CWS B09 Navy Ramon Cuevas | 8 - 0 | South Valley United Boys 2009 Black | Field 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#186 |
Boys U15 (09) - Black | Final | 02:15 PM | Walnut Creek Surf 09 Boys Blue | 3 - 2 | Central Washington Sounders CWS B09 Navy Ramon Cuevas | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |