2023 Surf Cup Olders
Girls U19 (05/06) Orange County Surf North G2006 Discovery (Corder) (CalSouth) - Matches
Team ID# 956
Coaches: Jason Corder, Zoltan Karpati
Manager: Brian Willnecker
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1007 | Girls U19 (05/06) - Gray | A/B | 03:50 PM | Orange County Surf North G2006 Discovery (Corder) | 0 - 0 | Placer United Soccer Club 05/06G ECNL-RL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1006 | Girls U19 (05/06) - Gray | A/B | 08:00 AM | Colorado Edge Colorado Edge 05/06G Select ECNL-RL | 0 - 1 | Orange County Surf North G2006 Discovery (Corder) | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1008 | Girls U19 (05/06) - Gray | A/B | 10:50 AM | Northwest United FC Northwest United FC G06/07 Black | 2 - 4 | Orange County Surf North G2006 Discovery (Corder) | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1012 |
Girls U19 (05/06) - Gray | Final | 02:20 PM | Orange County Surf North G2006 Discovery (Corder) | 3 - 0 | Northwest United FC Northwest United FC G06/07 Black | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |