2023 Surf Cup Olders
Girls U15 (09) Pateadores Pateadores ECRL (CalSouth) - Matches
Team ID# 9165
Coach: Nick Diaz
Managers: Justine Sauder-Cooper, Amee Dossey
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#056 | Girls U15 (09) - Super White | A | 10:50 AM | SDSC Surf G2009 GA | 2 - 3 | Pateadores Pateadores ECRL | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#058 | Girls U15 (09) - Super White | A | 06:00 PM | Pateadores Pateadores ECRL | 2 - 0 | FC Dallas FC Dallas ECNL RL G09 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#059 | Girls U15 (09) - Super White | A | 09:10 AM | LA Breakers FC G09 ECNL | 1 - 1 | Pateadores Pateadores ECRL | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#074 | Girls U15 (09) - Super White | Semi-Finals B | 09:15 AM | Eagles SC Eagles 2009 ECRL | 1 - 4 | Pateadores Pateadores ECRL | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#075 |
Girls U15 (09) - Super White | Final | 01:45 PM | Slammers FC HBK Slammers FC HBK ECNL-RL G09 |
1 - 1 (2 - 4) |
Pateadores Pateadores ECRL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |