2023 Surf Cup Olders
Girls U17 (07) Pateadores SC Pateadores G2007 ECNL (CalSouth) - Matches
Team ID# 8960
Coaches: Randy Dodge, Jack Peterson
Manager: Jennifer Anderson-Hammond
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#429 | Girls U17 (07) - Super Black | D | 09:40 AM | Leahi Soccer Club Leahi Soccer Club 07 GA | 0 - 4 | Pateadores SC Pateadores G2007 ECNL | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#431 | Girls U17 (07) - Super Black | D | 07:30 AM | Pateadores SC Pateadores G2007 ECNL | 1 - 0 | Utah Royals FC-AZ 2007 Utah Royals FC-AZ ECNL | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#432 | Girls U17 (07) - Super Black | D | 09:40 AM | FRAM Soccer Club FRAM 07 Girls Academy | 2 - 5 | Pateadores SC Pateadores G2007 ECNL | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#435 | Girls U17 (07) - Super Black | Semi-Finals B | 09:15 AM | De Anza Force Force 07G ECNL | 1 - 2 | Pateadores SC Pateadores G2007 ECNL | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#436 |
Girls U17 (07) - Super Black | Final | 01:45 PM | Rebels SC Rebels 07 ECNL | 0 - 2 | Pateadores SC Pateadores G2007 ECNL | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |