2023 Surf Cup Olders
Girls U15 (09) SPORTING CA USA SPORTING CA USA G2009 ECNL (CalSouth) - Matches
Team ID# 5639
Coach: Tom Hutcheson
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#040 | Girls U15 (09) - Super Black | C | 02:10 PM | Albion SC ALBION SC San Diego G09 GA | 1 - 3 | SPORTING CA USA SPORTING CA USA G2009 ECNL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#043 | Girls U15 (09) - Super Black | C | 09:10 AM | San Diego Surf ECRL 2009 Girls | 1 - 3 | SPORTING CA USA SPORTING CA USA G2009 ECNL | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#045 | Girls U15 (09) - Super Black | C | 02:40 PM | SPORTING CA USA SPORTING CA USA G2009 ECNL | 2 - 1 | De Anza Force De Anza Force 2009G ECNL | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#053 | Girls U15 (09) - Super Black | Semi-Finals B | 07:45 AM | SPORTING CA USA SPORTING CA USA G2009 ECNL |
1 - 1 (4 - 3) |
LAFC So Cal Youth LAFC So Cal Youth G2009 ECNL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#054 |
Girls U15 (09) - Super Black | Final | 12:45 PM | SC Blues So Cal Blues G2009 Vaught ECRL |
3 - 3 (3 - 2) |
SPORTING CA USA SPORTING CA USA G2009 ECNL | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |