2023 Surf Cup Olders
Boys U15 (09) San Diego Surf 2009 ECRL Saunders (CalSouth) - Matches
Team ID# 5578
Coach: Alex Saunders
Manager: Alec Tilley
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#154 | Boys U15 (09) - Super White | A | 08:00 AM | San Diego Surf 2009 ECRL Saunders | 1 - 0 | ALBION SC Hawaii B09 EA | Field 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#155 | Boys U15 (09) - Super White | A | 03:50 PM | San Diego Surf 2009 ECRL Saunders | 1 - 3 | Santa Rosa United Soccer Club Santa Rosa United 09B ECNL | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#158 | Boys U15 (09) - Super White | A | 02:40 PM | Atletico B09 Atletico B09 | 1 - 5 | San Diego Surf 2009 ECRL Saunders | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#171 | Boys U15 (09) - Super White | Semi-Finals A | 09:15 AM | Pateadores Pateadores B2009 NBCM | 0 - 2 | San Diego Surf 2009 ECRL Saunders | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#173 |
Boys U15 (09) - Super White | Final | 02:15 PM | San Diego Surf 2009 ECRL Saunders | 2 - 1 | East County Surf East County Surf B2009 Select | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |