2023 Surf Cup Olders
Girls U19 (05/06) West Coast FC 05/06 GA Platini Soaf (CalSouth) - Matches
Team ID# 18364
Coaches: Platini Soaf, Gil Hernandez, Josh Stringer, Wendy Espejel, Victor Nogueira
Manager: Patti Feldsien
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#893 | Girls U19 (05/06) - Super Black | D | 02:40 PM | Real Colorado 2005/2006 Girls Olympico | 0 - 1 | West Coast FC 05/06 GA Platini Soaf | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#895 | Girls U19 (05/06) - Super Black | D | 05:30 PM | West Coast FC 05/06 GA Platini Soaf | 1 - 0 | Albion SC Las Vegas Albion SC Las Vegas 06 GA | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#896 | Girls U19 (05/06) - Super Black | D | 01:00 PM | Santa Rosa United SRU 06G ECNL | 0 - 1 | West Coast FC 05/06 GA Platini Soaf | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#899 | Girls U19 (05/06) - Super Black | Semi-Finals B | 10:45 AM | De Anza Force ECNL G05/06 | 0 - 2 | West Coast FC 05/06 GA Platini Soaf | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#900 |
Girls U19 (05/06) - Super Black | Final | 03:15 PM | Bay Area Surf G06 ECNL | 0 - 2 | West Coast FC 05/06 GA Platini Soaf | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |