2023 Surf Cup Olders
Boys U17 (07) SD Force FC B2007 NPL Academy McFadden (CalSouth) - Matches
Team ID# 14729
Coaches: Conor McFadden, Conor McFadden
Manager: Ben Yip
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#665 | Boys U17 (07) - Blue | A/B | 04:20 PM | SD Force FC B2007 NPL Academy McFadden | 4 - 1 | Walnut Creek Surf Soccer Club 07 Boys Blue NPL/EA | Field 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#668 | Boys U17 (07) - Blue | A/B | 12:30 PM | Phoenix Rising FC Youth Soccer PRFC 07B Gonzalez | 0 - 2 | SD Force FC B2007 NPL Academy McFadden | Field 15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#662 | Boys U17 (07) - Blue | A/B | 08:00 AM | Sunnyvale Alliance Soccer Club SASC 2007 Boys Red ECNL-RL | 1 - 1 | SD Force FC B2007 NPL Academy McFadden | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#669 |
Boys U17 (07) - Blue | Final | 02:00 PM | Sunnyvale Alliance Soccer Club SASC 2007 Boys Red ECNL-RL |
0 - 0 (4 - 5) |
SD Force FC B2007 NPL Academy McFadden | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |