2023 Surf Cup Olders
Boys U19 (05/06) YSF/ACCESSU YSF/ACCESSU (CalSouth) - Matches
Team ID# 13805
Coach: Rafael Calderon
Manager: Juan Covarrubias
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#698 | Boys U19 (05/06) - Super Black | A | 11:20 AM | De Anza Force Academy U19 | 0 - 0 | YSF/ACCESSU YSF/ACCESSU | Field 18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#700 | Boys U19 (05/06) - Super Black | A | 12:30 PM | YSF/ACCESSU YSF/ACCESSU | 3 - 1 | LA Surf LA SURF MLS Next U19 | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#701 | Boys U19 (05/06) - Super Black | A | 11:20 AM | Beach Futbol Club Beach FC B05/06 ECNL Probosz | 1 - 2 | YSF/ACCESSU YSF/ACCESSU | Field 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#721 | Boys U19 (05/06) - Super Black | Semi-Finals A | 10:45 AM | YSF/ACCESSU YSF/ACCESSU | 2 - 0 | ALBION SC San Diego ALBION SC San Diego B06 MLS Next | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#723 |
Boys U19 (05/06) - Super Black | Final | 02:20 PM | YSF/ACCESSU YSF/ACCESSU | 0 - 4 | ALBION SC Riverside B06 EA | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |