2023 Surf Cup Olders
Girls U15 (09) Walnut Creek Surf 2009 Girls ECNL RL (CalNorth) - Matches
Team ID# 1056
Coaches: Sissi do Amor, Adam Cooper
Manager: Matthew Janopaul
Fri Jul 28, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1057 | Girls U15 (09) - Black | B | 02:10 PM | Walnut Creek Surf 2009 Girls ECNL RL | 6 - 0 | West Texas Rush West Texas Rush Vega 2009 | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1058 | Girls U15 (09) - Black | B | 04:20 PM | Walnut Creek Surf 2009 Girls ECNL RL | 2 - 1 | Seattle United Seattle United G09 ECRL | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1061 | Girls U15 (09) - Black | B | 12:30 PM | JALISQUENAS FC JALISQUENAS G2009 | 0 - 7 | Walnut Creek Surf 2009 Girls ECNL RL | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1068 | Girls U15 (09) - Black | Semi-Finals A | 12:45 PM | Walnut Creek Surf 2009 Girls ECNL RL | 3 - 0 | United Pdx United PDX 09G Premier Black | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1070 |
Girls U15 (09) - Black | Final | 04:15 PM | Walnut Creek Surf 2009 Girls ECNL RL | 2 - 0 | MVLA MVLA Gunners ECRL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |