2023 Surf Cup Olders
Boys U15 (09) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast FC 2009 ECNL (CalSouth) | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Hawaii RUSH Soccer Club RUSH 09B (Hawaii) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | AZ Arsenal AZ Arsenal 09B ECNL U-15 (Arizona) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Legends FC B09 ECRL (CalSouth) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LVSA 09 MLS Next (Nevada) | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Placer United Soccer Club 09B ECNL (CalNorth) | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
3 | RSL AZ-South Boys 09EA (Arizona) | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Sporting Arsenal-Alliance (CalSouth) | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laguna United FC LUFC B09 EA - Elite Academy (CalSouth) | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | SDSC Surf Soccer Club SDSC Surf ECNL (2009) (CalSouth) | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Pacific Northwest Soccer Club PacNW B09E (Washington) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | CDA SLAMMERS FC SLAMMERS FC ECNL-RL B09 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Tucson FC Tucson 2009 ECNL (Arizona) | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | DMCV Sharks 2009B ECNL Sharks (CalSouth) | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
3 | Striker FC Irvine Strikers FC Irvine EA Harrison (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Crossfire Crossfire Premier ECNL 2 (Washington) | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Playoff and Showcase Format
#150
Semi-Finals A
West Coast FC 2009 ECNL
1
LVSA 09 MLS Next
2
#151
Semi-Finals B
Laguna United FC LUFC B09 EA - Elite Academy
1
FC Tucson FC Tucson 2009 ECNL
2
#152
Final
LVSA 09 MLS Next
5
FC Tucson FC Tucson 2009 ECNL
0